SUN:-
Rise 05:32
Set 19:23
MOON:- Set 00:17 Rise 13:47 9 days old 58% illuminated Waxing Gibbous Current Conditions:- System Forecast:- |
|
Today | Yesterday |
High 38.4 | High 31.9 |
@ 14:57 | @ 13:22 |
Low 21.9 | Low 20.9 |
@ 01:55 | @ 05:50 |
22.1 °C |
Apparent Temp | Humidex |
High
40.7
@ 14:58 |
25.4 |
Apparent Temp | Wind Chill |
Low
21.8
@ 01:53 |
21.9 °C |
Today | Yesterday |
High 1012.3 | High 1012.4 |
@ 09:03 | @ 08:01 |
Low 1007.4 | Low 1009.0 |
@ 17:10 | @ 17:05 |
0.0 mm | |
Rate now : | 0.0 mm/hr |
High rate today : | 0.0 mm/hr |
Last 24 hrs : | 0.0 mm |
Yesterday : | 0.0 mm |
Storm rain : | 0.0 mm |
This month : | 3.2 mm |
This year : | 3.2 mm |
Today | Yesterday |
High 62 | High 88 |
@ 01:53 | @ 09:00 |
Low
25
@ 14:13 | Low
52
@ 16:31 |
Today | Yesterday |
High 19.7 | High 22.5 |
@ 15:33 | @ 15:06 |
Low
13.3
@ 14:27 | Low
14.8
@ 05:36 |